Accommodation Only 

Accommodation Only Prices 2008

Prices are in GB pounds per-property per-week. Reduced prices in red.


Sleeps

  01/04 22/04  03/06 22/07 26/08  23/09
up to: Cat 21/04 02/06 21/07 25/08 22/09 04/11
   
Nikos 3           A 452 484 484 484 484 452
Eleni 4 A 452 484 484 484 484 452
Katerina Apartment 2 A 521 538 484 538 538 521
Stephanos 2 A 521 538 538 538 538 521
Artemis 3 B 484 559 495 495 559 484
Agape 4 B 516 559 495 495 559 516
Angeliki 4 B 586 607 607 607 607 586
Metoche Penthouse 4 B 586 650 650 607 650 586
Metoche Farmhouse 5 B 629 650 607 650 650 629
Metoche Family 6 B 629 650 650 650 607 629
Melina 4 B 521 543 495 495 543 521
Nikitas 3 B 521 543 543 543 543 521
Christiana 2 B 521 538 538 538 538 521
Costa's 5 A 575 595 535 595 595 575
Ariadne 4 B 629 683 683 683 683 629
Stonemason's 4 B 521 543 543 543 543 521
Vangelis 4 B 629 683 683 683 683 629
Villa Dassos 5 B 629 683 683 683 683 629
Demetrios 4 C 521 575 575 575 575 521
Stavros 4 C 521 575 575 575 575 521
Fisherman's 4 C 667 720 648 720 720 667
Mariner's 4 C 667 720 720 720 720 667
Aliki 5 C 699 760 660 660 760 699
Sculptors Studio 3 C 747 779 699 779 779 747
Carla's House             4          C              747        779        779         779       779         747

 

 

Carla's Cottage           2         C               521        575         495         575       575        521 

Anna Malai House 4 D 887 989 989 989 989 887
Anna malai Penthouse 2 D 747 779 779 779 779 747
Muses 4 D 742 822 822 822 822 742
Siren 4 D 742 822 822 822 822 742
Pavlis 4 D 801 855 855 855 855 801
Sculptors House 3 D 747 779 779 759 779 747
Adonis House 2 D 747 779 779 779 779 747
Adonis Penthouse 4 D 801 855 855 855 855 801
Katerina Penthouse 4 D 887 889 989 989 989 887
Suzanna 5 D 887 989 989 989 989 887
Thea 7 D 989 1290 1290 1290 1290 989
Zoe 8 E 1199 1299 1090 1190 1090 1299
Amalthia 6 E 989 1290 1290 1290 1290 989
Aloni 6 E 989 1290 1290 1290 1290 989
Vigla 4 E 989 1290 1290 1290 1290 989
Carla's House & Cottage 7 E 1109 1351 1351 1351 1351 1109
Lithos 7 E 1209 1451 1451 1451 1190 1150

Prices are per house per week (for Tuesday to Tuesday occupancy)

For flights to Crete: www.1aflight.com search a huge directory of charter and low cost airlines and undertake to offset your CO2 emissions by planting a tree sapling in woodland in North Wales (and keep it growing) for each flight booked, at no extra cost to you. For your financial peace of mind all flights booked with 1aflight.com are protected by an ATOL licence.  


Click here for Holidays with Flights


Pure Crete Property Index

click on house name for details

Adonis House Katerina's Penthouse
Adonis Penthouse Lithos
Agape Mariner's
Aliki's Melina's
Aloni Metoche Family House
Amalthia Metoche Farmhouse
Anna-Malai Family House Metoche Penthouse
Anna-Malai Penthouse Muses
Angeliki Nikita's
Ariadne Nikos
Artemis Pavlis
Carla's Sculptor's House
Christiana's Sculptor's Studio
Costa's Sirens
Dassos Stephanos
Demetrios Stonemason's
Eleni's Suzanna's
Fisherman's Thea's
Stavros (formerly Ismini's Vangelis
Katerina's Apartment Vigla
                        Zoi's


 

PRICES IN EUROS PER WEEK PER PROPERTY

 

 

1.4-3.6.08 EUROS

3.6-23.9.08 EUROS

3.9-4.11.08 EUROS

ADONIS HOUSE

957

998

957

Adonis Penthouse

1026

1096

1026

Agapi

662

635

662

Aliki

896

846

896

ALONI

1268

1654

1268

AMALTHIA

1268

1654

1268

Ana Malai House

1138

1268

1138

Ana Malai Pent

958

999

958

Angeliki

751

778

751

Ariadne

807

876

807

Artemis

620

635

620

CARLA